<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Managed Futures Education Center</title>
	<atom:link href="http://go2managedfutures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://go2managedfutures.com</link>
	<description>Educating investors with balanced information</description>
	<lastBuildDate>Fri, 18 May 2012 13:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright © Managed Futures Education Center 2011 </copyright>
	<managingEditor>collinsjohnston@go2managedfutures.com (Mark Melin)</managingEditor>
	<webMaster>collinsjohnston@go2managedfutures.com (Mark Melin)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://go2managedfutures.com/wp-content/uploads/2011/12/book-cover-4.jpg</url>
		<title>Managed Futures Education Center</title>
		<link>http://go2managedfutures.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Educating investors with balanced information</itunes:summary>
	<itunes:keywords>marketing, finance, business, managed, futures, mark, melin, futures, future, progress</itunes:keywords>
	<itunes:category text="Education" />
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:author>Mark Melin</itunes:author>
	<itunes:owner>
		<itunes:name>Mark Melin</itunes:name>
		<itunes:email>collinsjohnston@go2managedfutures.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://go2managedfutures.com/wp-content/uploads/2011/08/book-cover-4.jpg" />
		<item>
		<title>The Real Story: Finally an MF Global Fraud Investigation</title>
		<link>http://go2managedfutures.com/2012/04/the-real-story-finally-an-mf-global-fraud-investigation/</link>
		<comments>http://go2managedfutures.com/2012/04/the-real-story-finally-an-mf-global-fraud-investigation/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:16:25 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6676</guid>
		<description><![CDATA[In testimony before the Senate Banking committee, the MF Global crime drama officially began today, nearly six months since criminal activity was alleged to have occurred.  This is when MF Global’s bankruptcy trustee Lois Freeh confirmed “we are just beginning an investigation” into potential fraud and lack of fiduciary responsibility on the part of MF [...]]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/04/the-real-story-finally-an-mf-global-fraud-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global: More than Enough Evidence for at Least a Fraud Investigation</title>
		<link>http://go2managedfutures.com/2012/04/mf-global-more-than-enough-evidence-for-at-least-a-fraud-investigation/</link>
		<comments>http://go2managedfutures.com/2012/04/mf-global-more-than-enough-evidence-for-at-least-a-fraud-investigation/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:46:04 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[Performance & Risk]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6669</guid>
		<description><![CDATA[By Bob English Ahead of Tuesday&#8217;s Senate Banking Committee hearing on MF Global, we present the April 20 installment of Capital Account with Lauren Lyster, featuring futures industry veteran guest, Mark Melin.  Ms. Lyster pulls no punches in the opener: Has the case really gone cold? Or, are those who are in charge of the [...]]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/04/mf-global-more-than-enough-evidence-for-at-least-a-fraud-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melin discusses MF Global in Detail with Lauren Lyster</title>
		<link>http://go2managedfutures.com/2012/04/melin-discusses-mf-global-in-detail-with-lauren-lyster/</link>
		<comments>http://go2managedfutures.com/2012/04/melin-discusses-mf-global-in-detail-with-lauren-lyster/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:30:53 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[Performance & Risk]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6653</guid>
		<description><![CDATA[The "chaos" and "confusion" surrounding "vaporized" of MF Global customer assets are discussed without holding back.]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/04/melin-discusses-mf-global-in-detail-with-lauren-lyster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melin Discusses SEC Document Scandal With Bloomberg&#8217;s Stephanie Ruhle</title>
		<link>http://go2managedfutures.com/2012/04/melin-discusses-sec-document-scandal-with-bloombergs-stephanie-ruhle/</link>
		<comments>http://go2managedfutures.com/2012/04/melin-discusses-sec-document-scandal-with-bloombergs-stephanie-ruhle/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:14:18 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6642</guid>
		<description><![CDATA[Melin discusses the SEC document scandal with Bloomberg's Stephanie Rhule.]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/04/melin-discusses-sec-document-scandal-with-bloombergs-stephanie-ruhle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make DOJ&#8217;s Questioning of MF Global Executives Public</title>
		<link>http://go2managedfutures.com/2012/04/make-dojs-questioning-of-mf-global-executives-public/</link>
		<comments>http://go2managedfutures.com/2012/04/make-dojs-questioning-of-mf-global-executives-public/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:46:58 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[News and Blog]]></category>
		<category><![CDATA[Performance & Risk]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6624</guid>
		<description><![CDATA[When one considers the lack of investigatory zeal in the MF Global scandal, it might raise questions as to the need to make the investigation of MF Global’s top executives – which is occurring some six months after a potential crime was committed – eventually a matter of public record. &#160; MF Global is a [...]]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/04/make-dojs-questioning-of-mf-global-executives-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global Testimony More About What Not Said</title>
		<link>http://go2managedfutures.com/2012/03/mf-global-congressional-hearing-about-what-was-not-said/</link>
		<comments>http://go2managedfutures.com/2012/03/mf-global-congressional-hearing-about-what-was-not-said/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:52:24 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6609</guid>
		<description><![CDATA[In many ways, Wednesday’s House Financial Services subcommittee hearing on the eighth largest bankruptcy in US history was more about what was not said than what was said. &#160; Much attention was focused on MF Global assistant treasurer Edith O’Brien and her widely anticipated move of declining to answer questions during the hearing.   Ms O&#8217;Brien [...]]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/03/mf-global-congressional-hearing-about-what-was-not-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A limited list of questions Congress and the media should consider</title>
		<link>http://go2managedfutures.com/2012/03/a-limited-list-of-questions-congress-should-consider/</link>
		<comments>http://go2managedfutures.com/2012/03/a-limited-list-of-questions-congress-should-consider/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:23:39 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[News and Blog]]></category>
		<category><![CDATA[Performance & Risk]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6604</guid>
		<description><![CDATA[As Congress gears up to approach previously “unmentionable topics,” the MF Global scandal has been most notable for the lack of serious questioning and investigation of those at the top of the firm. &#160; Here are questions that one might want to focus on: &#160; Did Mr. Corzine make material mis-statements of fact to Congress [...]]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/03/a-limited-list-of-questions-congress-should-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Uncorrelated Investing Show Features Stanley Haar and MF Global &#8220;Conspiracy&#8221; Plus James Koutoulas Speaking Frank Truth</title>
		<link>http://go2managedfutures.com/2012/03/third-uncorrelated-investing-show-features-stanley-haar-and-mf-global-conspiracy-plus-james-koutoulas-speaking-frank-truth/</link>
		<comments>http://go2managedfutures.com/2012/03/third-uncorrelated-investing-show-features-stanley-haar-and-mf-global-conspiracy-plus-james-koutoulas-speaking-frank-truth/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:49:36 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[Book Content & Extras]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6595</guid>
		<description><![CDATA[Stanley Haar and James Koutoulas outline what can only be described as the "MF Global Scandal."  ]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/03/third-uncorrelated-investing-show-features-stanley-haar-and-mf-global-conspiracy-plus-james-koutoulas-speaking-frank-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Uncorrelated Investing Show Discusses MF Global Lobbying Letter, Says Corzine Looking for Fall &#8220;Girl&#8221;</title>
		<link>http://go2managedfutures.com/2012/03/first-uncorrelated-investing-show-discusses-mf-global-lobbying-letter-says-corzine-looking-for-fall-girl/</link>
		<comments>http://go2managedfutures.com/2012/03/first-uncorrelated-investing-show-discusses-mf-global-lobbying-letter-says-corzine-looking-for-fall-girl/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:29:22 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[Book Content & Extras]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6589</guid>
		<description><![CDATA[In the debut of the Uncorrelated Investing Show, host Mark Melin reveals details about the MF Global lobbying letter as well as talk's about Corzine's potential fall "girl."]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/03/first-uncorrelated-investing-show-discusses-mf-global-lobbying-letter-says-corzine-looking-for-fall-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Melin and Lauren Lyster Discuss Shocking Inside Details of MF Global Issues Not Investigated</title>
		<link>http://go2managedfutures.com/2012/03/6580/</link>
		<comments>http://go2managedfutures.com/2012/03/6580/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:56:39 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[Book Content & Extras]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6580</guid>
		<description><![CDATA[Author Mark Melin appears with Lauren Lyster on Capital Account, speaking with outrage on MF Global.  "Why are important questions not being asked?"]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/03/6580/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Melin and Rick Santelli Discuss &#8220;Watergate of Our Generation&#8221; on CNBC</title>
		<link>http://go2managedfutures.com/2012/03/mark-melin-and-rick-santelli-discuss-watergate-of-our-generation-on-cnbc/</link>
		<comments>http://go2managedfutures.com/2012/03/mark-melin-and-rick-santelli-discuss-watergate-of-our-generation-on-cnbc/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:46:19 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[Performance & Risk]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6576</guid>
		<description><![CDATA[Author Mark Melin introduces "The Watergate of Our Generation" with Rick Santelli of CNBC.  At the time the notion seemed absurd, now serious questions raised.]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/03/mark-melin-and-rick-santelli-discuss-watergate-of-our-generation-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global Scandal: Congressman Posey Asks the Right Question, Introduces &#8220;Sold Out&#8221; Article into Congressional Testimony</title>
		<link>http://go2managedfutures.com/2012/03/congressman-posey-introduces-sold-out-article-into-congressional-testimony/</link>
		<comments>http://go2managedfutures.com/2012/03/congressman-posey-introduces-sold-out-article-into-congressional-testimony/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:19:58 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6565</guid>
		<description><![CDATA[Video of Congressman Posey as he introduces "Sold Out" Article into Congressional Testimony.  This is one of the key points generally overlooked by the media. ]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/03/congressman-posey-introduces-sold-out-article-into-congressional-testimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do they Think We Are Stupid?</title>
		<link>http://go2managedfutures.com/2012/03/do-they-think-we-are-stupid/</link>
		<comments>http://go2managedfutures.com/2012/03/do-they-think-we-are-stupid/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:52:14 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[News and Blog]]></category>
		<category><![CDATA[Performance & Risk]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6545</guid>
		<description><![CDATA[A pattern of behavior and reporting appears to be emerging that supports one overall goal: push the MF Global story under the radar, avoiding serious investigation and keep the inner workings and questionable circumstances surrounding a historic event out of public view and understanding. This, in turn, paves the way for MF Global creditors to legally swoop in on what rightfully belongs to the customers.]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/03/do-they-think-we-are-stupid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DePaul University Once Again Offers MBA Level Managed Futures Course</title>
		<link>http://go2managedfutures.com/2012/02/depaul-university-once-again-offers-mba-level-managed-futures-course/</link>
		<comments>http://go2managedfutures.com/2012/02/depaul-university-once-again-offers-mba-level-managed-futures-course/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:23:35 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6534</guid>
		<description><![CDATA[Mark Shore, Adjunct Professor of managed futures at DePaul University’s Kellstadt Graduate School of Business in Chicago and Founder of Shore Capital Management, a managed futures consulting &#38; research firm, finds an increasing demand to understand managed futures. &#160; “There is a growing interest to understand non-correlated assets and reduction of tail risk” Shore said.  [...]]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/02/depaul-university-once-again-offers-mba-level-managed-futures-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bry / Jafferian NFA Memo is Historic Turning Point</title>
		<link>http://go2managedfutures.com/2012/02/why-bry-jafferian-nfa-memo-is-historic-turning-point/</link>
		<comments>http://go2managedfutures.com/2012/02/why-bry-jafferian-nfa-memo-is-historic-turning-point/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:22:00 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[News and Blog]]></category>
		<category><![CDATA[Performance & Risk]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6521</guid>
		<description><![CDATA[At what point is the financial services industry going to make a stand and say enough is enough? &#160; As MF Global exploded and the core protection of customer segregated funds was destroyed under questionable circumstances, arguably the most significant event in the history of the futures industry, isn’t it interesting to note that the [...]]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/02/why-bry-jafferian-nfa-memo-is-historic-turning-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention FBI, DOJ &amp; financial regulators: The Watergate of our generation will establish legal precedents if not prosecuted</title>
		<link>http://go2managedfutures.com/2012/02/attention-fbi-doj-financial-regulators-the-watergate-of-our-generation-will-establish-legal-presidents-if-not-prosecuted/</link>
		<comments>http://go2managedfutures.com/2012/02/attention-fbi-doj-financial-regulators-the-watergate-of-our-generation-will-establish-legal-presidents-if-not-prosecuted/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:37:45 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[Book Content & Extras]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6508</guid>
		<description><![CDATA[Below involves significant journalistic speculation / academic opinion of the author.  This article was updated 2/13/2012 at 8:15 PM: &#160; It has been said there was a propaganda potentially started by the $1,100 per hour legal set to convince their gullible audience that MF Global money has “vaporized.” &#160; In the “frantic chaos of the [...]]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/02/attention-fbi-doj-financial-regulators-the-watergate-of-our-generation-will-establish-legal-presidents-if-not-prosecuted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What?  MF Global European Sovereign Debt Not Enough of an Issue For S&amp;P?  Since when?</title>
		<link>http://go2managedfutures.com/2012/02/what-sp-says-mf-global-sovereign-debt-not-enough-of-an-issue-since-when/</link>
		<comments>http://go2managedfutures.com/2012/02/what-sp-says-mf-global-sovereign-debt-not-enough-of-an-issue-since-when/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:52:26 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6488</guid>
		<description><![CDATA[European Sovereign Debt Ended Up Falling Apart Well Before US Sovereign Debt  &#160; In testimony before Congress today, Mr. Craig Parmelee, Managing Director, Corporate and Government Ratings Division, Standard &#38; Poor’s (S&#38;P) Rating Services, is expected to disclose the ratings firm had knowledge of MF Global’s sovereign debt positions as early as the spring of 2011.  What’s interesting [...]]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/02/what-sp-says-mf-global-sovereign-debt-not-enough-of-an-issue-since-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Questions Not Being Asked Regarding &#8220;Vaporized&#8221; Segregated Funds</title>
		<link>http://go2managedfutures.com/2012/01/the-questions-not-being-asked-regarding-vaporized-segregated-funds/</link>
		<comments>http://go2managedfutures.com/2012/01/the-questions-not-being-asked-regarding-vaporized-segregated-funds/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:03:43 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[Performance & Risk]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6468</guid>
		<description><![CDATA[It’s just a little word. Vaporized. &#160; According to the Merriam-Webster dictionary it means “to destroy by or as if by converting into vapor.” &#160; The reason this word, printed in a Wall Street Journal article yesterday describing efforts to recover MF Global missing funds, caused such a visceral reaction among those who know how [...]]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/01/the-questions-not-being-asked-regarding-vaporized-segregated-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect of Broker Dealer / FCM Liquidation Process Goes On the Record Regarding SIPA Liquidation Process</title>
		<link>http://go2managedfutures.com/2012/01/architect-of-broker-dealer-fcm-liquidation-process-goes-on-the-record-regarding-sipa-liquidation-process/</link>
		<comments>http://go2managedfutures.com/2012/01/architect-of-broker-dealer-fcm-liquidation-process-goes-on-the-record-regarding-sipa-liquidation-process/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:34:05 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6460</guid>
		<description><![CDATA[Account Segregation Protections Critical To Futures Market Stability, SIPA Law Has Protections Covering BD/FCM Liquidation, Says Law Architect &#160; While MF Global bankruptcy court trustee William Freeh has been arguing against MF Global segregated account holders receiving priority treatment in the liquidation proceedings, interesting voices are emerging to set the record straight. &#160; On January 18, the [...]]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/01/architect-of-broker-dealer-fcm-liquidation-process-goes-on-the-record-regarding-sipa-liquidation-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Was Critical Disclosure of MF Global Documents Delayed, Provided Special Treatment At SEC?</title>
		<link>http://go2managedfutures.com/2012/01/was-critical-disclosure-of-mf-global-documents-delayed-provided-special-treatment-at-sec/</link>
		<comments>http://go2managedfutures.com/2012/01/was-critical-disclosure-of-mf-global-documents-delayed-provided-special-treatment-at-sec/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:57:42 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6441</guid>
		<description><![CDATA[Note: This document was updated with new information 2/3/2012.  This document and information related to it is being used in a Congressional investigation.   Why was release of critical disclosure apparently delayed?  Why were time stamps suspiciously altered?  &#160; Critical documents related to MF Global’s financial condition appear to have been delayed for release by [...]]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/01/was-critical-disclosure-of-mf-global-documents-delayed-provided-special-treatment-at-sec/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sold Out: MF Global Investor Protections Trampled In Private Meeting Between Government Regulators</title>
		<link>http://go2managedfutures.com/2012/01/sold-out-mf-global-investor-protections-trampled-in-private-meeting-with-government-regulators/</link>
		<comments>http://go2managedfutures.com/2012/01/sold-out-mf-global-investor-protections-trampled-in-private-meeting-with-government-regulators/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:10:31 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6424</guid>
		<description><![CDATA[(Note: This article was altered 1/30/2012 to reflect new information, and was introduced in Congressional testimony by Congressman Posey on February 2, 2012.   This is the first of several articles that details questionable, behind the scenes meetings and special treatment that negatively impacted investor protections.  This first article details a critical meeting where core investor [...]]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2012/01/sold-out-mf-global-investor-protections-trampled-in-private-meeting-with-government-regulators/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Opalesque Launches New Show Covering Uncorrelated Investing &amp; Managed Futures</title>
		<link>http://go2managedfutures.com/2011/12/opalesque-launches-new-show-covering-uncorrelated-investing-managed-futures/</link>
		<comments>http://go2managedfutures.com/2011/12/opalesque-launches-new-show-covering-uncorrelated-investing-managed-futures/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:50:46 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[Performance & Risk]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6399</guid>
		<description><![CDATA[Opalesque&#8217;s Uncorrelated Investments Show is a new program that focuses on investments that exhibit a lack of dependence on economic strength and stock market performance. &#160; The show’s host Mark Melin explains the need for this investment approach: “All investors are impacted by the far reaching consequences of the government debt crisis which continues to weaken the outlook for [...]]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2011/12/opalesque-launches-new-show-covering-uncorrelated-investing-managed-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Protecting Investors Matters At This Moment In History</title>
		<link>http://go2managedfutures.com/2011/12/why-protecting-investors-matters-at-this-moment-in-history/</link>
		<comments>http://go2managedfutures.com/2011/12/why-protecting-investors-matters-at-this-moment-in-history/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:12:26 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6331</guid>
		<description><![CDATA[A few people asked questions regarding the basis for positive opinion regarding MF Global investors recouping 100% of their investment capital.  This was particularly the case after this November 23 radio interview on the Clear Channel radio network (click here for the radio interview).  After frank discussion of the debt issue, what was then described as a [...]]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2011/12/why-protecting-investors-matters-at-this-moment-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.go2managedfutures.com/clear_channel.mp3" length="16678619" type="audio/mpeg" />
	</item>
		<item>
		<title>Jon Corzine&#8217;s History Toppling Government Regulators Should be Questioned</title>
		<link>http://go2managedfutures.com/2011/12/jon-corzines-history-toppling-government-regulators-should-be-questioned/</link>
		<comments>http://go2managedfutures.com/2011/12/jon-corzines-history-toppling-government-regulators-should-be-questioned/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:07:16 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6296</guid>
		<description><![CDATA[Note: This article is subjective and significantly represents the opinions of the author. &#160; With all eyes focused on Jon Corzine’s testimony relative to MF Global Thursday, perhaps it might be time to consider that MF Global might only be one act to consider in this multi-act and often undisclosed tragedy. &#160; The whispered story [...]]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2011/12/jon-corzines-history-toppling-government-regulators-should-be-questioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Friday&#8217;s Market Cheer, Debt Crisis Won&#8217;t End Quickly.  Here&#8217;s Why:</title>
		<link>http://go2managedfutures.com/2011/11/despite-fridays-market-cheer-debt-crisis-wont-end-quickly-heres-why/</link>
		<comments>http://go2managedfutures.com/2011/11/despite-fridays-market-cheer-debt-crisis-wont-end-quickly-heres-why/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:28:21 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6264</guid>
		<description><![CDATA[When voters meet difficult austerity measures, investors should get ready for a volatile political and market environment.  To assume that the debt crisis is over because a change in leadership occurs is to assume that the budget problems and fiscal austerity required will be able to tucked away from public view without facing voters.  The rubber meets the road in the government debt crisis only after voters face the truth, and part of the problem is government secrecy on the issue]]></description>
		<wfw:commentRss>http://go2managedfutures.com/2011/11/despite-fridays-market-cheer-debt-crisis-wont-end-quickly-heres-why/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jon Corzine’s MF Global Grand Gamble Assumed a Government Bailout… Again</title>
		<link>http://go2managedfutures.com/2011/11/jon-corzine%e2%80%99s-mf-global-grand-gamble-assumed-a-government-bailout%e2%80%a6-again/</link>
		<comments>http://go2managedfutures.com/2011/11/jon-corzine%e2%80%99s-mf-global-grand-gamble-assumed-a-government-bailout%e2%80%a6-again/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:14:08 +0000</pubDate>
		<dc:creator>Mark Melin</dc:creator>
				<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://go2managedfutures.com/?p=6222</guid>
